<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>redwyre</title>
	<link>http://rantspace.net/u/redwyre</link>
	<description>Why waste good technology on science and medicine?</description>
	<pubDate>Sat, 03 May 2008 15:07:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>
	<language>en</language>
			<item>
		<title>Memristor, the long lost brother of capacitors, resistors, and inductors.</title>
		<link>http://rantspace.net/u/redwyre/2008/05/03/memristor-the-long-lost-brother-of-capacitors-resistors-and-inductors/</link>
		<comments>http://rantspace.net/u/redwyre/2008/05/03/memristor-the-long-lost-brother-of-capacitors-resistors-and-inductors/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:07:25 +0000</pubDate>
		<dc:creator>redwyre</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rantspace.net/u/redwyre/2008/05/03/memristor-the-long-lost-brother-of-capacitors-resistors-and-inductors/</guid>
		<description><![CDATA[ The properties of the memristor were firstpredicted in 1971, and now have been proven to exist.  This discovery is huge, because it allows a new type of memory that is smaller (HP have already prototyped memory with over 6x the density) and doesn&#8217;t need constant power to keep it&#8217;s contents. Basically it replaces RAM and [...]]]></description>
			<content:encoded><![CDATA[<p> The properties of the <a href="http://en.wikipedia.org/wiki/Memristor">memristor</a> were firstpredicted in 1971, and now have been proven to exist.  This discovery is huge, because it allows a new type of memory that is smaller (HP have already prototyped memory with <a href="http://www.eetimes.com/news/latest/showArticle.jhtml?articleID=207403521">over 6x the density</a>) and doesn&#8217;t need constant power to keep it&#8217;s contents. Basically it replaces RAM and HDDs.  Also, the memristor has analog memory properties similar to synapses, so we will probably see some advances in neural nets as well.</p>
<p>Some more links:</p>
<ul>
<li><a href="http://www.hp.com/hpinfo/newsroom/press/2008/080430a.html">http://www.hp.com/hpinfo/newsroom/press/2008/080430a.html</a></li>
<li><a href="http://www.dailytech.com/HP+Invents+Fabled+Memristor+New+Class+of+Electrical+Components/article11652.htm">http://www.dailytech.com/HP+Invents+Fabled+Memristor+New+Class+of+Electrical+Components/article11652.htm</a></li>
<li><a href="http://technology.newscientist.com/article/dn13812-engineers-find-missing-link-of-electronics.html">http://technology.newscientist.com/article/dn13812-engineers-find-missing-link-of-electronics.html</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rantspace.net/u/redwyre/2008/05/03/memristor-the-long-lost-brother-of-capacitors-resistors-and-inductors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broken alarms clocks and sleepless nights</title>
		<link>http://rantspace.net/u/redwyre/2008/03/03/broken-alarms-clocks-and-sleepless-nights/</link>
		<comments>http://rantspace.net/u/redwyre/2008/03/03/broken-alarms-clocks-and-sleepless-nights/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:10:05 +0000</pubDate>
		<dc:creator>redwyre</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rantspace.net/u/redwyre/2008/03/03/broken-alarms-clocks-and-sleepless-nights/</guid>
		<description><![CDATA[I woke up on Monday morning to this:

..accompanied with a light buzzing sound.   Fortunately for me it seemed to break when it went off at the scheduled time, so I got to work on time.. but for the rest of the week I will have to rely on my mobile to wake me up.  [...]]]></description>
			<content:encoded><![CDATA[<p>I woke up on Monday morning to this:</p>
<p><a TITLE="Broken alarm clock" HREF="http://rantspace.net/u/redwyre/files/006.jpg"><img ALT="Broken alarm clock" SRC="http://rantspace.net/u/redwyre/files/006.thumbnail.jpg" /></a></p>
<p>..accompanied with a light buzzing sound.   Fortunately for me it seemed to break when it went off at the scheduled time, so I got to work on time.. but for the rest of the week I will have to rely on my mobile to wake me up.  And I don&#8217;t like it&#8217;s chances.</p>
]]></content:encoded>
			<wfw:commentRss>http://rantspace.net/u/redwyre/2008/03/03/broken-alarms-clocks-and-sleepless-nights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open source hardware</title>
		<link>http://rantspace.net/u/redwyre/2007/12/14/open-source-hardware/</link>
		<comments>http://rantspace.net/u/redwyre/2007/12/14/open-source-hardware/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 16:05:57 +0000</pubDate>
		<dc:creator>redwyre</dc:creator>
		
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://rantspace.net/u/redwyre/2007/12/14/open-source-hardware/</guid>
		<description><![CDATA[So today I finally got my Arduino Mini and it&#8217;s associated USB adaptor, and when I pulled it out I was kinda shocked at how small it really is.


This little beauty has an ATmega168, with 16k of flash, 8 analog inputs, 12 digital i/o pins, 16MHz clock and a package that is easy to use [...]]]></description>
			<content:encoded><![CDATA[<p>So today I finally got my <a TITLE="ArduinoMini Guide" HREF="http://www.arduino.cc/en/Guide/ArduinoMini">Arduino Mini and it&#8217;s associated USB adaptor</a>, and when I pulled it out I was kinda shocked at how small it really is.</p>
<p><a TITLE="Arduino Mini and Mini USB Adapter" HREF="http://rantspace.net/u/redwyre/files/010.jpg"></a></p>
<p><a TITLE="Arduino Mini and Mini USB Adapter" HREF="http://rantspace.net/u/redwyre/files/010.jpg"><img ALT="Arduino Mini and Mini USB Adapter" SRC="http://rantspace.net/u/redwyre/files/010.thumbnail.jpg" /></a></p>
<p>This little beauty has an ATmega168, with 16k of flash, 8 analog inputs, 12 digital i/o pins, 16MHz clock and a package that is easy to use in a breadboard.  Currently I don&#8217;t have a breadboard so I can&#8217;t do anything with it yet other than stare longingly&#8230;</p>
<p>But soon my pretty&#8230; soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rantspace.net/u/redwyre/2007/12/14/open-source-hardware/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asteroids&#8230; well, kind of&#8230;</title>
		<link>http://rantspace.net/u/redwyre/2007/09/13/asteroids-well-kind-of/</link>
		<comments>http://rantspace.net/u/redwyre/2007/09/13/asteroids-well-kind-of/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 14:51:38 +0000</pubDate>
		<dc:creator>redwyre</dc:creator>
		
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://rantspace.net/u/redwyre/2007/09/13/asteroids-well-kind-of/</guid>
		<description><![CDATA[So, I&#8217;ve been trying to get my Asteroids game (the first game I wrote in my engine, back in 2002) working again.  Since I wrote it, I&#8217;ve done a few major changes, and not bothered to keep it up to date.  So, after a number of fixes, I manged to get it somewhat working again:

There&#8217;s some asteroids, and the title text.  I have no idea why the [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve been trying to get my Asteroids game (the first game I wrote in my engine, back in 2002) working again.  Since I wrote it, I&#8217;ve done a few major changes, and not bothered to keep it up to date.  So, after a number of fixes, I manged to get it somewhat working again:</p>
<p><a TITLE="Asteroids broken title screen" HREF="http://rantspace.net/u/redwyre/files/asteroidstitlebroken.jpg"><img ALT="Asteroids broken title screen" SRC="http://rantspace.net/u/redwyre/files/asteroidstitlebroken.thumbnail.jpg" /></a></p>
<p>There&#8217;s some asteroids, and the title text.  I have no idea why the text is upside down, but hopefully it will be an easy fix.  The actual gameplay doesn&#8217;t work, you just get an awkwardly rotated ship floating off into space.  But I&#8217;m looking forward to getting it running so I can fly around and see the cool particle trails I made 5 years ago!</p>
]]></content:encoded>
			<wfw:commentRss>http://rantspace.net/u/redwyre/2007/09/13/asteroids-well-kind-of/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glass and Frustrated Total Internal Reflection</title>
		<link>http://rantspace.net/u/redwyre/2007/09/12/glass-and-frustrated-total-internal-reflection/</link>
		<comments>http://rantspace.net/u/redwyre/2007/09/12/glass-and-frustrated-total-internal-reflection/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 13:44:29 +0000</pubDate>
		<dc:creator>redwyre</dc:creator>
		
		<category><![CDATA[surface computing]]></category>

		<guid isPermaLink="false">http://rantspace.net/u/redwyre/2007/09/12/glass-and-frustrated-total-internal-reflection/</guid>
		<description><![CDATA[I spent some time playing around with a piece of normal glass, but it turns out that normal glass almost totally blocks near infra-red light!  You can clearly see it&#8217;s green when viewed side on.  However, it is possible to get almost perfectly clear glass that is clear side on.  I got [...]]]></description>
			<content:encoded><![CDATA[<p>I spent some time playing around with a piece of normal glass, but it turns out that normal glass almost totally blocks near infra-red light!  You can clearly see it&#8217;s green when viewed side on.  However, it is possible to get almost perfectly clear glass that is clear side on.  I got a small 8mm piece and tried it.. it works fantastic!</p>
<p>Here&#8217;s the setup, I&#8217;ve got the leds aimed into the glass, and a bit of foam blocks light leaking underneith the glass.</p>
<p><a TITLE="Infra-red LEDs" HREF="http://rantspace.net/u/redwyre/files/picture-10.jpg"><img ALT="Infra-red LEDs" SRC="http://rantspace.net/u/redwyre/files/picture-10.thumbnail.jpg" /></a></p>
<p> <a href="http://rantspace.net/u/redwyre/2007/09/12/glass-and-frustrated-total-internal-reflection/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rantspace.net/u/redwyre/2007/09/12/glass-and-frustrated-total-internal-reflection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XNA and Aero in Vista</title>
		<link>http://rantspace.net/u/redwyre/2007/09/02/xna-and-aero-in-vista/</link>
		<comments>http://rantspace.net/u/redwyre/2007/09/02/xna-and-aero-in-vista/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 12:44:54 +0000</pubDate>
		<dc:creator>redwyre</dc:creator>
		
		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://rantspace.net/u/redwyre/2007/09/02/xna-and-aero-in-vista/</guid>
		<description><![CDATA[When I first got vista, I looked around for some articles on the Desktop Window Manager, since it can do cool things like real-time thumbnails previews of apps.  So as I was exploring, I came across the actual API to do it, and there are some functions that can be used to extend the [...]]]></description>
			<content:encoded><![CDATA[<p>When I first got vista, I looked around for some articles on the Desktop Window Manager, since it can do cool things like real-time thumbnails previews of apps.  So as I was exploring, I came across the actual API to do it, and there are some functions that can be used to extend the “glass” section of windows when you have Aero on full.  This got me thinking, if I could make my window transparent, could I render transparency with XNA?  The answer is, surprisingly, yes!</p>
<p>I don’t know if the XNA team did it on purpose, or it just happened to work out that way, but it is possible:</p>
<p><a TITLE="Glass demo" HREF="http://rantspace.net/u/redwyre/files/glassdemo2.jpg"><img ALT="Glass demo" SRC="http://rantspace.net/u/redwyre/files/glassdemo2.thumbnail.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rantspace.net/u/redwyre/2007/09/02/xna-and-aero-in-vista/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MetalStorm lives again</title>
		<link>http://rantspace.net/u/redwyre/2007/08/31/metalstorm-lives-again/</link>
		<comments>http://rantspace.net/u/redwyre/2007/08/31/metalstorm-lives-again/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 13:34:34 +0000</pubDate>
		<dc:creator>redwyre</dc:creator>
		
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://rantspace.net/u/redwyre/2007/08/31/metalstorm-lives-again/</guid>
		<description><![CDATA[So, today I got my shiny new 8800GTS, and I decided that maybe this new DX10 stuff (along with my frustrations with XNA) was a good reason to get back into coding and adding a DX10 path to my engine (while retaining DX9, so an exercise in semi-cross platformity).  It&#8217;s worth noteing that I wrote [...]]]></description>
			<content:encoded><![CDATA[<p>So, today I got my shiny new 8800GTS, and I decided that maybe this new DX10 stuff (along with my frustrations with XNA) was a good reason to get back into coding and adding a DX10 path to my engine (while retaining DX9, so an exercise in semi-cross platformity).  It&#8217;s worth noteing that I wrote most of this engine before I started working, so it hasn&#8217;t had much love over the last 4 years.  So, after checking in files, moving libs around, adding libs to dependancies, commenting out  code that used and older version of lua and fixing compiler errors, I got it compiling and linking.  It didn&#8217;t run though, which I found out was a call to loading the lua io lib which I don&#8217;t use, so I commented it out and it actually RAN.</p>
<p><a TITLE="MetalStorm" HREF="http://rantspace.net/u/redwyre/files/metalstorm.jpg"><img ALT="MetalStorm" SRC="http://rantspace.net/u/redwyre/files/metalstorm.thumbnail.jpg" /></a></p>
<p>Since it&#8217;s the most complete game I have (it was my main demo when I applied to Pandemic), I think I&#8217;ll do a bit of work cleaning it up a bit before I start on anything new.  I&#8217;m thinking of maybe making an RTS, so the tile-based ground might make a good starting point.</p>
]]></content:encoded>
			<wfw:commentRss>http://rantspace.net/u/redwyre/2007/08/31/metalstorm-lives-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infra-red LEDs</title>
		<link>http://rantspace.net/u/redwyre/2007/08/26/infra-red-leds/</link>
		<comments>http://rantspace.net/u/redwyre/2007/08/26/infra-red-leds/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 15:08:12 +0000</pubDate>
		<dc:creator>redwyre</dc:creator>
		
		<category><![CDATA[surface computing]]></category>

		<guid isPermaLink="false">http://rantspace.net/u/redwyre/2007/08/26/infra-red-leds/</guid>
		<description><![CDATA[Finally got around to wiring up the circuit for the first string of LEDs.  Here&#8217;s a first test with the modded web-cam:
 
I tried beaming it into a piece of glass to test FTIR, but it didn&#8217;t seem to work&#8230; I&#8217;ll have to see if I can get a piece of perspex to try it with.
]]></description>
			<content:encoded><![CDATA[<p>Finally got around to wiring up the circuit for the first string of LEDs.  Here&#8217;s a first test with the modded web-cam:</p>
<p><a HREF="http://rantspace.net/u/redwyre/files/picture-6.jpg" TITLE="String of infra-red LEDs"><img SRC="http://rantspace.net/u/redwyre/files/picture-6.thumbnail.jpg" ALT="String of infra-red LEDs" /></a> <a HREF="http://rantspace.net/u/redwyre/files/picture-7.jpg" TITLE="IR LEDs lined up facing the camera"><img SRC="http://rantspace.net/u/redwyre/files/picture-7.thumbnail.jpg" ALT="IR LEDs lined up facing the camera" /></a></p>
<p>I tried beaming it into a piece of glass to test FTIR, but it didn&#8217;t seem to work&#8230; I&#8217;ll have to see if I can get a piece of perspex to try it with.</p>
]]></content:encoded>
			<wfw:commentRss>http://rantspace.net/u/redwyre/2007/08/26/infra-red-leds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to save wet electronics</title>
		<link>http://rantspace.net/u/redwyre/2007/08/21/how-to-save-wet-electronics/</link>
		<comments>http://rantspace.net/u/redwyre/2007/08/21/how-to-save-wet-electronics/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 13:36:17 +0000</pubDate>
		<dc:creator>redwyre</dc:creator>
		
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://rantspace.net/u/redwyre/2007/08/21/how-to-save-wet-electronics/</guid>
		<description><![CDATA[If you, like my friend, have a tendency to put electronic devices such as mobile phones and audio players through the wash (or other hilarious scenarios) here are some steps to save your device&#8217;s life.
First and most important, take out the battery.  The longer the battery is in there, the more damage is done from [...]]]></description>
			<content:encoded><![CDATA[<p>If you, like my friend, have a tendency to put electronic devices such as mobile phones and audio players through the wash (or other hilarious scenarios) here are some steps to save your device&#8217;s life.</p>
<p>First and most important, <strong>take out the battery</strong>.  The longer the battery is in there, the more damage is done from corrosion.  If the devices has a built-in battery, time is even more important to following the rest of the steps.</p>
<p>Next, the device needs to be dried.  This can be done more effectively by pulling it apart and drying it with a heat gun (or hair dryer).  If you aren&#8217;t confident in doing so, you might want to take it to someone who is.  It&#8217;s probably a good idea to clean tight spots with some <a HREF="http://jaycar.com.au/productView.asp?ID=NA1025">water dispersant</a> so there are no minerals left from evaporating water.  If you can&#8217;t take the device apart you could try putting it in a container of something dry like rice to absorb the water, or perhaps a better choice would be to first submerse it in some kind of non-conductive oil or alcohol, or even clean distilled water.  The key is getting the impurities in that water out of the device.</p>
<p>Now if there is any corrosion you will need to remove it, use some water dispersant and scratch it off, making sure you clean it away with the dispersant.</p>
<p>After the device is all dry and clean, put it back together and see if it works.  Hopefully it will!</p>
]]></content:encoded>
			<wfw:commentRss>http://rantspace.net/u/redwyre/2007/08/21/how-to-save-wet-electronics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And so it begins&#8230;</title>
		<link>http://rantspace.net/u/redwyre/2007/06/13/and-so-it-begins/</link>
		<comments>http://rantspace.net/u/redwyre/2007/06/13/and-so-it-begins/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 14:27:23 +0000</pubDate>
		<dc:creator>redwyre</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://rantspace.net/u/redwyre/2007/06/13/and-so-it-begins/</guid>
		<description><![CDATA[I finally gave up on creating my own blog software and installed WordPress.  In the bigger picture I guess it&#8217;s the content that&#8217;s important and not the software behind it, even though I had some fun re-inventing the wheel.  But lately I&#8217;ve been wanting to be able to post stuff on my own [...]]]></description>
			<content:encoded><![CDATA[<p>I finally gave up on creating my own blog software and installed WordPress.  In the bigger picture I guess it&#8217;s the content that&#8217;s important and not the software behind it, even though I had some fun re-inventing the wheel.  But lately I&#8217;ve been wanting to be able to post stuff on my own blog, so here it is.</p>
<p>My goal for this site has always been to collect a group of people with interesting things to say, so I hope to get some more people on board in the near future.  But a big reason for the site is having a way to define myself professionally, and to build my name in the outside world. Also it will somewhere to release any projects that I make public.</p>
]]></content:encoded>
			<wfw:commentRss>http://rantspace.net/u/redwyre/2007/06/13/and-so-it-begins/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
